<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Spot &#187; Business</title>
	<atom:link href="http://www.softwarespot.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarespot.org</link>
	<description>bringing software to you with a single click</description>
	<lastBuildDate>Mon, 13 Jul 2009 11:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>glooq 2.0</title>
		<link>http://www.softwarespot.org/3097/glooq-20/</link>
		<comments>http://www.softwarespot.org/3097/glooq-20/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail add-ons]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[glooq]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Glooq is a powerful, low cost, viral marketing tool that&#8217;s a must for any business.								 The application allows you to include a custom graphic within every email you send that links back to your website, store or blog.Effectively making every email you send a professional marketing tool that creates leads and generates business. Try it [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/glooq_online_default1.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Glooq is a powerful, low cost, viral marketing tool that&#8217;s a must for any business.								<br /><span id="more-3097"></span> The application allows you to include a custom graphic within every email you send that links back to your website, store or blog.Effectively making every email you send a professional marketing tool that creates leads and generates business. Try it free for 14 days now!.</p>
<p><center><b><a href="http://www.tucows.com/get/607060"> >>>DOWNLOAD NOW (426.56 KB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3097/glooq-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Label Printing Software TFORMer 5.1.0</title>
		<link>http://www.softwarespot.org/3091/barcode-label-printing-software-tformer-510/</link>
		<comments>http://www.softwarespot.org/3091/barcode-label-printing-software-tformer-510/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forms and processing]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tformer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								With TFORMer you create and print barcode-labels, forms, reports, serial letters, lists and tables in an instant.								 Create your layouts with the visual layout-editor and use rich text, bar codes, 2D barcodes, bitmaps and images at your will. Print or export (PDF!) the labels and reports with your data (manual data input, file-import, database). Includes [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/label_printing_software.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								With TFORMer you create and print barcode-labels, forms, reports, serial letters, lists and tables in an instant.								<br /><span id="more-3091"></span> Create your layouts with the visual layout-editor and use rich text, bar codes, 2D barcodes, bitmaps and images at your will. Print or export (PDF!) the labels and reports with your data (manual data input, file-import, database). Includes a labeling SDK and ready-to-use labels for industry and logistics (e.g. VDA, AIAG or GS1) .</p>
<p><center><b><a href="http://www.tucows.com/get/300417"> >>>DOWNLOAD NOW (15.84 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3091/barcode-label-printing-software-tformer-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTBuild 2.71</title>
		<link>http://www.softwarespot.org/3088/dtbuild-271/</link>
		<comments>http://www.softwarespot.org/3088/dtbuild-271/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database tools]]></category>
		<category><![CDATA[271]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[dtbuild]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								DTBuild is a multi-purpose search and transformation development workshop for files, emails (via MAPI) and web pages (using WWWGrab).								  The user defines patterns to recognize, links between patterns, and actions to perform with recognized patterns and other data.  DTBuild uses ODBC to show database structure and transmit SQL; it produces file output as [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/302382.png" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								DTBuild is a multi-purpose search and transformation development workshop for files, emails (via MAPI) and web pages (using WWWGrab).								<br /><span id="more-3088"></span>  The user defines patterns to recognize, links between patterns, and actions to perform with recognized patterns and other data.  DTBuild uses ODBC to show database structure and transmit SQL; it produces file output as well.  Use it to develop file searchers + transformers, email parsers, web scrapers, and more.</p>
<p><center><b><a href="http://www.tucows.com/get/302382"> >>>DOWNLOAD NOW (967.11 KB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3088/dtbuild-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XitNotes 2.5e</title>
		<link>http://www.softwarespot.org/3085/xitnotes-25e/</link>
		<comments>http://www.softwarespot.org/3085/xitnotes-25e/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail conversion]]></category>
		<category><![CDATA[25e]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[xitnotes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Lotus Notes to Outlook Conversion Software.								Export your personal or multiple Lotus Notes mailboxes to Microsoft Outlook / Exchange. Simple conversion of your nsf to pst file. Will also export to exchange server based mail files. With XitNotes keep all of your:Text Attachments Folders and subfolders Message properties (to, from, cc, bcc, sent/receive dates and times) [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/XitNotes2_5e_Screenshot.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Lotus Notes to Outlook Conversion Software.								<br /><span id="more-3085"></span>Export your personal or multiple Lotus Notes mailboxes to Microsoft Outlook / Exchange. Simple conversion of your nsf to pst file. Will also export to exchange server based mail files. With XitNotes keep all of your:Text Attachments Folders and subfolders Message properties (to, from, cc, bcc, sent/receive dates and times) Calendar items Task items Contacts/Groups (belongs to address book &#8211; extra XitNotes license required) Encrypted email and attachments Export multiple NSF files in batches (licenses required)   Why XitNotes?Very fast Reliable and stable &#8211; mature release Very flexible Easy-to-use Recovery option for corrupted files Bulk unattended mode Forensics choice &#8211; captures detailed properties often missed! Specialist written for Lotus Notes to Outlook/Exchange ONLY Direct developer support &#8211; fast response No false, misleading claims for awards that don&#8217;t relate to the product or specific export type in question. XitNotes a tool of choice for Lotus Notes to Outlook / Exchange. Please search forums, download and try it and find out for yourself. Custom installs, special environment &#8211; no problems speak with us &#8211; we are developers and can help What is your data worth? Get it right with XitNotes</p>
<p><center><b><a href="http://www.tucows.com/get/610467"> >>>DOWNLOAD NOW (3.30 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3085/xitnotes-25e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM-Express ESales Edition 3.52</title>
		<link>http://www.softwarespot.org/3086/crm-express-esales-edition-352/</link>
		<comments>http://www.softwarespot.org/3086/crm-express-esales-edition-352/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[352]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[esales]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								CRM-Express is the latest in CRM (Customer Relationship Management) software.								  CRM-Express can manage your marketing, customers, sales and orders. Features include SMS abilities, Email Client, Calendar, Address Book, My work day, News Feeds, Meeting Planner, Company Library, Form Designer, Journal. CRM-Express is now fully re-entrant, multi-user and network enabled. Allows for any number of [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/Addressbook1.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								CRM-Express is the latest in CRM (Customer Relationship Management) software.								<br /><span id="more-3086"></span>  CRM-Express can manage your marketing, customers, sales and orders. Features include SMS abilities, Email Client, Calendar, Address Book, My work day, News Feeds, Meeting Planner, Company Library, Form Designer, Journal. CRM-Express is now fully re-entrant, multi-user and network enabled. Allows for any number of users connecting simultaneously to an address book.</p>
<p><center><b><a href="http://www.tucows.com/get/507913"> >>>DOWNLOAD NOW (29.37 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3086/crm-express-esales-edition-352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM-Express Standard Edition 2009.4.1</title>
		<link>http://www.softwarespot.org/3087/crm-express-standard-edition-200941/</link>
		<comments>http://www.softwarespot.org/3087/crm-express-standard-edition-200941/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[200941]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								CRM-Express is the latest in CRM (Customer Relationship Management) software.								  CRM-Express can manage your marketing, customers, sales and orders. Features include SMS abilities, Email Client.
 >>>DOWNLOAD NOW (30.69 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/Addressbook2.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								CRM-Express is the latest in CRM (Customer Relationship Management) software.								<br /><span id="more-3087"></span>  CRM-Express can manage your marketing, customers, sales and orders. Features include SMS abilities, Email Client.</p>
<p><center><b><a href="http://www.tucows.com/get/508172"> >>>DOWNLOAD NOW (30.69 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3087/crm-express-standard-edition-200941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hunt Express 1.0</title>
		<link>http://www.softwarespot.org/3084/job-hunt-express-10/</link>
		<comments>http://www.softwarespot.org/3084/job-hunt-express-10/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizers]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Personal information management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Organize, target, and cultivate all of your job opportunities, recruiters, and other important networking contacts quickly and easily.								  Job Hunt Express provides powerful, yet easy-to-use, tools to map out and implement the best strategies for getting the job that you want.  Have all of your important information at your fingertips, never forget a [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/610463.png" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Organize, target, and cultivate all of your job opportunities, recruiters, and other important networking contacts quickly and easily.								<br /><span id="more-3084"></span>  Job Hunt Express provides powerful, yet easy-to-use, tools to map out and implement the best strategies for getting the job that you want.  Have all of your important information at your fingertips, never forget a critical appointment or deadline, and simply be more effective in all aspects of your job hunt. </p>
<p><center><b><a href="http://www.tucows.com/get/610463"> >>>DOWNLOAD NOW (17.18 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3084/job-hunt-express-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Database Seven 4.0</title>
		<link>http://www.softwarespot.org/3080/medical-database-seven-40/</link>
		<comments>http://www.softwarespot.org/3080/medical-database-seven-40/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[seven]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								&#8220;Seven&#8221; is a feature-rich application for medical office management.								 Terminology and reports text are fully customizable, using user-friendly data entry forms and multiple functionalities! Designed for small-sized medical practices (1-8 users), &#8220;Seven&#8221; is fast and easy-to-use, it allows real-time customization and excellent reporting features. 
 >>>DOWNLOAD NOW (71.28 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/screen91.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								&#8220;Seven&#8221; is a feature-rich application for medical office management.								<br /><span id="more-3080"></span> Terminology and reports text are fully customizable, using user-friendly data entry forms and multiple functionalities! Designed for small-sized medical practices (1-8 users), &#8220;Seven&#8221; is fast and easy-to-use, it allows real-time customization and excellent reporting features. </p>
<p><center><b><a href="http://www.tucows.com/get/518941"> >>>DOWNLOAD NOW (71.28 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3080/medical-database-seven-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafe Server 4.0.59.269</title>
		<link>http://www.softwarespot.org/3082/cafe-server-4059269/</link>
		<comments>http://www.softwarespot.org/3082/cafe-server-4059269/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[4059269]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Cafe Server &#8211; Timer and billing software for internet cafes, computer gaming clubs, hotels, hostels, libraries, schools, internet points, info centres, .								..
 >>>DOWNLOAD NOW (3.42 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/cafesrv1.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Cafe Server &#8211; Timer and billing software for internet cafes, computer gaming clubs, hotels, hostels, libraries, schools, internet points, info centres, .								<br /><span id="more-3082"></span>..</p>
<p><center><b><a href="http://www.tucows.com/get/601352"> >>>DOWNLOAD NOW (3.42 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3082/cafe-server-4059269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhizFolders Organizer Pro 6.1.5</title>
		<link>http://www.softwarespot.org/3076/whizfolders-organizer-pro-615/</link>
		<comments>http://www.softwarespot.org/3076/whizfolders-organizer-pro-615/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes and journals]]></category>
		<category><![CDATA[615]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[Personal information management]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[whizfolders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Organize rich text notes in style by using this two pane organizer, word processor and outliner for Windows.								 Use as a writer&#8217;s tool, a note and idea organizer, a learning and thinking tool, a bookmark or favorites manager, and so on. Hundreds of uses possible, limited only by your imagination. Contains unique hyperlinking features to [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/wftucows.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Organize rich text notes in style by using this two pane organizer, word processor and outliner for Windows.								<br /><span id="more-3076"></span> Use as a writer&#8217;s tool, a note and idea organizer, a learning and thinking tool, a bookmark or favorites manager, and so on. Hundreds of uses possible, limited only by your imagination. Contains unique hyperlinking features to cross-link your notes and ideas. Navigate from note to note with powerful hyperlinks and hyperlink anchors. Use advanced and intuitive outlining features to finish your writing projects faster. Join different notes together to export or print complete or partial documents with automatic table of contents. Collect notes from other applications via clipboard with convenient auto-pasting features. Search for information with logical and, or operators. Visit the web site to see introductory flash demo movies.</p>
<p><center><b><a href="http://www.tucows.com/get/325890"> >>>DOWNLOAD NOW (5.64 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3076/whizfolders-organizer-pro-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
