<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Spot &#187; E-mail clients</title>
	<atom:link href="http://www.softwarespot.org/category/business/e-mail/e-mail-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarespot.org</link>
	<description>bringing software to you with a single click</description>
	<lastBuildDate>Mon, 13 Jul 2009 11:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CoolMailDisk 2.3</title>
		<link>http://www.softwarespot.org/3075/coolmaildisk-23/</link>
		<comments>http://www.softwarespot.org/3075/coolmaildisk-23/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[coolmaildisk]]></category>
		<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Do you want use your email to backup files, photos, even movies ?								 Do you want your emailbox has directory structure ? When you use CoolMailDisk, you can do all the works easily. You only do these with your CoolMailDisk just like a logic disk. CoolMailDisk Supports all Explorer shortcut such as \&#8221;Ctrl + C\&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/coolemaildisk2.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Do you want use your email to backup files, photos, even movies ?								<br /><span id="more-3075"></span> Do you want your emailbox has directory structure ? When you use CoolMailDisk, you can do all the works easily. You only do these with your CoolMailDisk just like a logic disk. CoolMailDisk Supports all Explorer shortcut such as \&#8221;Ctrl + C\&#8221;, \&#8221;Ctrl + V\&#8221;. Drag and Drop is supported also. It supports BIG files and split it before send and combine it after download automaticly.</p>
<p><center><b><a href="http://www.tucows.com/get/610328"> >>>DOWNLOAD NOW (1.38 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/3075/coolmaildisk-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Responder 1.23</title>
		<link>http://www.softwarespot.org/2798/email-responder-123/</link>
		<comments>http://www.softwarespot.org/2798/email-responder-123/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[123]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[responder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Save time and money with multi-user automated email response management.								
Incoming messages are analyzed and automatically assigned to a person or group.  Replies are automatically customized based on the analysis.  Templates and Smart Fields make the replies both personal and accurate.  Send replies in seconds, with almost no typing!  Save money on [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/interface3.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Save time and money with multi-user automated email response management.								<br /><span id="more-2798"></span>
<p>Incoming messages are analyzed and automatically assigned to a person or group.  Replies are automatically customized based on the analysis.  Templates and Smart Fields make the replies both personal and accurate.  Send replies in seconds, with almost no typing!  Save money on labor and make your customers happier with Email Responder.</p>
<p><center><b><a href="http://www.tucows.com/get/520399"> >>>DOWNLOAD NOW (19.20 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/2798/email-responder-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Amber SeaMonkey Converter 1.03</title>
		<link>http://www.softwarespot.org/2069/abc-amber-seamonkey-converter-103/</link>
		<comments>http://www.softwarespot.org/2069/abc-amber-seamonkey-converter-103/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[103]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[seamonkey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Have you ever needed to backup and archive your e-mails for easy and quick retrieval?								We need to do it almost every day. ABC Amber SeaMonkey Converter is intended to help you keep your important emails, newsletters, newsgroups mails organized in one file (as hypertext system). It is a very useful tool which converts your emails [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/abcsea.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Have you ever needed to backup and archive your e-mails for easy and quick retrieval?								<br /><span id="more-2069"></span>We need to do it almost every day. ABC Amber SeaMonkey Converter is intended to help you keep your important emails, newsletters, newsgroups mails organized in one file (as hypertext system). It is a very useful tool which converts your emails from SeaMonkey to any document format (CHM, PDF, HTML, RTF, HLP, TXT, DOC, etc.) easily and quickly.All you have to do is select required messages, choose document format to convert and click &#8220;Save As&#8221; button. Currently our software supports more than 50 languages, and more to come.With ABC Amber SeaMonkey Converter you won&#8217;t ever waste your time to organize your e-mails!
<p>Partial Features List:- reads SeaMonkey folders and messages;- exports selected messages to a single file of any document format: PDF (Adobe Acrobat doesn&#8217;t need to be installed), RTF format (also doesn&#8217;t require MS Word to be installed), hypertext HTML format, text format, MS DOC format, popular CHM format, old good HLP format, more;- supports mutiple encoding tables;- supports display and render of HTML emails;- ease to setup and use;- command line support;- adjust fonts, colors, styles, and effects of output file;- supports column sorting (From, To, Subject and Received columns). It is important to sort messages if you wish to get a well-readable document;- supports multiple PDF export options;- generates contents with bookmarks (in RTF/HTML/DOC);- saves the message attachments to disk;- processes folders with EML/MHT/NWS files;- displays selected message, saves it to disk and prints it to printer;- more.</p>
<p><center><b><a href="http://www.tucows.com/get/516620"> >>>DOWNLOAD NOW (1.86 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/2069/abc-amber-seamonkey-converter-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymail Pro V-10</title>
		<link>http://www.softwarespot.org/1931/anonymail-pro-v-10/</link>
		<comments>http://www.softwarespot.org/1931/anonymail-pro-v-10/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 09:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[anonymail]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[v]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Free Anonymous bulk mailer that can send millions of emails daily by using unlimited email lists.								The program does not use Proxy Server and use unique technic to hide the sender IP and any kind of information about his connection (Patented).The fastest in the market and totally free for ever.Use almost nothing from the bandwidth as [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/anonymail.png" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Free Anonymous bulk mailer that can send millions of emails daily by using unlimited email lists.								<br /><span id="more-1931"></span>The program does not use Proxy Server and use unique technic to hide the sender IP and any kind of information about his connection (Patented).The fastest in the market and totally free for ever.Use almost nothing from the bandwidth as well the CPU and the memory.Support Text, HTML and BASE64-encoded emails.Many options you cannot find in any other mailer.The user gets for free 100 GB mailbox (Webmail and POP).No advertising by us in any way even the program and the 24/7 support are totally free.</p>
<p><center><b><a href="http://www.tucows.com/get/515841"> >>>DOWNLOAD NOW (1.55 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1931/anonymail-pro-v-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic List Manager 3.20</title>
		<link>http://www.softwarespot.org/1730/atomic-list-manager-320/</link>
		<comments>http://www.softwarespot.org/1730/atomic-list-manager-320/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[320]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Attention e-mail marketers.								  You can increase your ROI up to 15-25% if you use List Manager.
 >>>DOWNLOAD NOW (2.72 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/ss2.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Attention e-mail marketers.								<br /><span id="more-1730"></span>  You can increase your ROI up to 15-25% if you use List Manager.</p>
<p><center><b><a href="http://www.tucows.com/get/513836"> >>>DOWNLOAD NOW (2.72 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1730/atomic-list-manager-320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Email Logger 4.04</title>
		<link>http://www.softwarespot.org/1504/atomic-email-logger-404/</link>
		<comments>http://www.softwarespot.org/1504/atomic-email-logger-404/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[logger]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Designed to search files for e-mail addresses, Email Logger utilizes advanced search algorithms to extract e-mails from anywhere on your hard drive.								 It scans files of all types and finds thousands of new contacts. There are no any restrictions for Email Logger, it parses text, graphic, music and even executable files.
 >>>DOWNLOAD NOW (2.62 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/ss6.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Designed to search files for e-mail addresses, Email Logger utilizes advanced search algorithms to extract e-mails from anywhere on your hard drive.								<br /><span id="more-1504"></span> It scans files of all types and finds thousands of new contacts. There are no any restrictions for Email Logger, it parses text, graphic, music and even executable files.</p>
<p><center><b><a href="http://www.tucows.com/get/513747"> >>>DOWNLOAD NOW (2.62 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1504/atomic-email-logger-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer for Outlook Express 3.05.00.25</title>
		<link>http://www.softwarespot.org/1408/explorer-for-outlook-express-3050025/</link>
		<comments>http://www.softwarespot.org/1408/explorer-for-outlook-express-3050025/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[3050025]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Explorer for Outlook Express helps you to organize e-mail messages and folders.								 Explorer for Outlook Express works with messages like Windows Explorer works with files. You can copy, move or delete E-mail messages and folders using the clipboard. Now you can drag selected messages or folders to another window. You can open several windows with [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/explorerforoutlook.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Explorer for Outlook Express helps you to organize e-mail messages and folders.								<br /><span id="more-1408"></span> Explorer for Outlook Express works with messages like Windows Explorer works with files. You can copy, move or delete E-mail messages and folders using the clipboard. Now you can drag selected messages or folders to another window. You can open several windows with message folders and copy or drag messages between them. With Explorer for Outlook Express, you are not limited to onewindow with messages. Explorer for Outlook Express is a new extensive technology for managing your E-mail.Explorer for Outlook Express has a powerful analysis algorithm for advertising in E-mail. You will not see advertising signatures in messages because Explorerfor Outlook Express can filter them. Moreover, the message editor can mark cited text by an italic font.</p>
<p><center><b><a href="http://www.tucows.com/get/513276"> >>>DOWNLOAD NOW (1.62 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1408/explorer-for-outlook-express-3050025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendblaster Free Edition 1.6.0</title>
		<link>http://www.softwarespot.org/1403/sendblaster-free-edition-160/</link>
		<comments>http://www.softwarespot.org/1403/sendblaster-free-edition-160/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[160]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sendblaster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								The best bulk email sender and mailing list management software.								 Its so user-friendly that you can launch your email marketing campaign in minutes: create a newsletter, select a mailing list and start its fast mass emailing engineSendBlaster is a powerful mailing list manager that will allow you to communicate with your customers and friends by [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/interface_sendblaster800600.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								The best bulk email sender and mailing list management software.								<br /><span id="more-1403"></span> Its so user-friendly that you can launch your email marketing campaign in minutes: create a newsletter, select a mailing list and start its fast mass emailing engineSendBlaster is a powerful mailing list manager that will allow you to communicate with your customers and friends by creating and sending customized e-mails using your database and integrating with your web site mailing list.You can manage up to 15 customizable fields and thanks to the data merge functionalities, each recipients will receive a customized message: &#8220;Dear Mr. Smith&#8230;&#8221; instead of the unfriendly &#8220;Dear customer&#8230;&#8221;.Thanks to the friendly graphic style and the powerful data filters you&#8217;ll be able to build ad campaignes and manage your web site mailing lists directly from your PC in a matter of minutes.You can choose the graphical style and the contents amongst several templates or import your own .eml files from Outlook or from HTML files. All of the images and the necessary files will be incorporated in order to assure a correct graphical output to your recipients.You can also compose your messages through the built-in HTML editor.
<p>SendBlaster is 3 tools in 1: 	a composer (which comes with plenty of pre-made templates); 	a powerful mailing lists manager;a fast bulk e-mail sender with merging functionalities.
<p>It&#8217;s a desktop software, not a subscription-based online service: Users don&#8217;t have to recurringly pay high prices for every single message they send out; their activity remains private and safe &#8211; they are not giving away their valuable data to any third party.
<p>It&#8217;s powerful yet very easy to use: A desktop software is uncomparabily easier and faster-responding than any web tool; and SendBlaster was expecially designed with user-friendliness in mind. Even novices will be using even the most advanced features minutes after installing it &#8211; there is no easier yet feature-packed bulk mailing software around.</p>
<p><center><b><a href="http://www.tucows.com/get/500378"> >>>DOWNLOAD NOW (18.12 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1403/sendblaster-free-edition-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmailMarketStudio 2.0.0.1006</title>
		<link>http://www.softwarespot.org/959/emailmarketstudio-2001006/</link>
		<comments>http://www.softwarespot.org/959/emailmarketstudio-2001006/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[2001006]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[emailmarketstudio]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[								For most small businesses, permission-based email marketing campaigns are the most cost-effective way to reach new and existing customers.								 EmailMarketStudio is the bulk email marketing software of choice. Use it to quickly and easily create professional-looking email newsletters, online surveys, targeting different customer segments with personalized messages.
 >>>DOWNLOAD NOW (7.95 MB)]]></description>
			<content:encoded><![CDATA[<p>								For most small businesses, permission-based email marketing campaigns are the most cost-effective way to reach new and existing customers.								<br /><span id="more-959"></span> EmailMarketStudio is the bulk email marketing software of choice. Use it to quickly and easily create professional-looking email newsletters, online surveys, targeting different customer segments with personalized messages.</p>
<p><center><b><a href="http://www.tucows.com/get/601824"> >>>DOWNLOAD NOW (7.95 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/959/emailmarketstudio-2001006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orchidmedia 1.07</title>
		<link>http://www.softwarespot.org/786/orchidmedia-107/</link>
		<comments>http://www.softwarespot.org/786/orchidmedia-107/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail clients]]></category>
		<category><![CDATA[107]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[orchidmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								orchidmedia provides a richly featured Email Client with an integrated browser, instant messaging client, media player, and image viewer, in one package.								 Standard email features provide multiple email accounts, mail forwarding, spam filtering, rich text and HTML formatting, with extra controls to view web content securely. Capture and store your music, video, and documents, with [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/emailorchimedia.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								orchidmedia provides a richly featured Email Client with an integrated browser, instant messaging client, media player, and image viewer, in one package.								<br /><span id="more-786"></span> Standard email features provide multiple email accounts, mail forwarding, spam filtering, rich text and HTML formatting, with extra controls to view web content securely. Capture and store your music, video, and documents, with contacts, events, places, and messages.</p>
<p><center><b><a href="http://www.tucows.com/get/601358"> >>>DOWNLOAD NOW (1.38 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/786/orchidmedia-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
