<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Spot &#187; Tracking and logs</title>
	<atom:link href="http://www.softwarespot.org/category/business/database-management/tracking-and-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarespot.org</link>
	<description>bringing software to you with a single click</description>
	<lastBuildDate>Mon, 13 Jul 2009 11:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CentreDesk Artizan call-centre 5.303</title>
		<link>http://www.softwarespot.org/1616/centredesk-artizan-call-centre-5303/</link>
		<comments>http://www.softwarespot.org/1616/centredesk-artizan-call-centre-5303/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking and logs]]></category>
		<category><![CDATA[5303]]></category>
		<category><![CDATA[artizan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[centredesk]]></category>
		<category><![CDATA[Database management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								CentreDesk Artizan is a multi-user call centre application for artisans, that is affordable and easy to use.								 Member of the CentreDesk group of Help Desk applications.
 >>>DOWNLOAD NOW (6.95 MB)]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/ca_1.jpeg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								CentreDesk Artizan is a multi-user call centre application for artisans, that is affordable and easy to use.								<br /><span id="more-1616"></span> Member of the CentreDesk group of Help Desk applications.</p>
<p><center><b><a href="http://www.tucows.com/get/514326"> >>>DOWNLOAD NOW (6.95 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1616/centredesk-artizan-call-centre-5303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Viewer for Crystal Reports 2.8.2</title>
		<link>http://www.softwarespot.org/1107/report-viewer-for-crystal-reports-282/</link>
		<comments>http://www.softwarespot.org/1107/report-viewer-for-crystal-reports-282/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking and logs]]></category>
		<category><![CDATA[282]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Report Viewer is a professional Crystal Reports viewer which now supports Crystal Reports 2008.								 The software is full of features. The Report Viewer allows users to easily refresh or run reports with current data. One may use the software to view and organize multiple reports at once with tabbed reporting. Reports with saved data may [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/reportviewerreportdisplay146.png" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Report Viewer is a professional Crystal Reports viewer which now supports Crystal Reports 2008.								<br /><span id="more-1107"></span> The software is full of features. The Report Viewer allows users to easily refresh or run reports with current data. One may use the software to view and organize multiple reports at once with tabbed reporting. Reports with saved data may be loaded and viewed. The Report Viewer allows one to export and save to disk or email reports as PDF, Excel, Word, RTF, XML and HTML document versions of the report. You may edit selection formulas and apply them to the report. The Report Viewer for Crystal Reports will work with any database. The software is easy to setup.The Report Viewer helps users organize their reports. The reports can be stored in a tree view, a list view, and they are available in a drop down box for easy selection while viewing another report. That feature gives you a quick way to find your reports.If the computer or PC is configured to access the data source, you will be able to refresh the reports using this software. The reports viewers interface allows easy access to all of your Crystal Reports. One can sort and organize the reports.Our intuitive formula editor allows users to modify the reports selection formulas at runtime. There is a nice print layout feature which allows users to change the viewable size. Using this software, you may view the SQL from the reports.The program is free to try. It is a quality enterprise reporting solution. The Report Viewer supports Crystal Reports 2008, Crystal Reports 12, Crystal Reports XI, Crystal Reports 11.5, Crystal Reports 11, Crystal Reports 10, Crystal Reports 9, and Crystal Reports 8.5.</p>
<p><center><b><a href="http://www.tucows.com/get/518230"> >>>DOWNLOAD NOW (66.10 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1107/report-viewer-for-crystal-reports-282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
