<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Spot &#187; Database managers</title>
	<atom:link href="http://www.softwarespot.org/category/business/database-management/database-managers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarespot.org</link>
	<description>bringing software to you with a single click</description>
	<lastBuildDate>Mon, 13 Jul 2009 11:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>aclEZ 2.0.2</title>
		<link>http://www.softwarespot.org/2588/aclez-202/</link>
		<comments>http://www.softwarespot.org/2588/aclez-202/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[202]]></category>
		<category><![CDATA[aclez]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								With aclEZ, Domino administrators can quickly see and categorize ACLs on a server, analyze them for consistency and close security loopholes in an instant.								 You can also navigate and expand ACL groups to quickly see exactly who&#8217;s inside them allowing you to fix problems right away. A time-saving tool for Domino administration.
 >>>DOWNLOAD NOW (9.74 [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/Big_aclEZ_04.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								With aclEZ, Domino administrators can quickly see and categorize ACLs on a server, analyze them for consistency and close security loopholes in an instant.								<br /><span id="more-2588"></span> You can also navigate and expand ACL groups to quickly see exactly who&#8217;s inside them allowing you to fix problems right away. A time-saving tool for Domino administration.</p>
<p><center><b><a href="http://www.tucows.com/get/519759"> >>>DOWNLOAD NOW (9.74 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/2588/aclez-202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBSync for Access &amp; MySQL 5.0</title>
		<link>http://www.softwarespot.org/1962/dbsync-for-access-mysql-50/</link>
		<comments>http://www.softwarespot.org/1962/dbsync-for-access-mysql-50/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[dbsync]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								DBSync for Access &#038; MySQL is a database synchronizer which performs MS Access (mdb) to MySQL and MySQL to Access database conversion and synchronization simply by configuring several options in wizard-like application.								 DBSync for Access &#038; MySQL gives you a chance not only convert your data with synchronization, but there is also a possibility to [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/access2mysql_sync-250.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								DBSync for Access &#038; MySQL is a database synchronizer which performs MS Access (mdb) to MySQL and MySQL to Access database conversion and synchronization simply by configuring several options in wizard-like application.								<br /><span id="more-1962"></span> DBSync for Access &#038; MySQL gives you a chance not only convert your data with synchronization, but there is also a possibility to choose particular number of tables to be converted and organize application work using command line parameters and choose whether to copy the identical records from source database to the destination database or not . DBConvert Scheduler gives you an opportunity to run DBSync for Access &#038; MySQL program and any other application on a user defined schedule that means that you can run programs without user input after having scheduled it once. The program allows to select a table type: MyISAM, HEAP, BDB or ISAM. Our user-friendly and cost-effective product offers you maximum simplicity and convenience, it is easy to use and really simple to maintain and upgrade.One of the key things of database managing is the ability to filter data during conversion. Integrated data filters allow users to retrieve only specific data for converted tables according to defined filtering criterias (conditions). Filters give you more control on data migration process.</p>
<p><center><b><a href="http://www.tucows.com/get/516086"> >>>DOWNLOAD NOW (16.84 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1962/dbsync-for-access-mysql-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBConvert for Access &amp; MySQL 6.0.0</title>
		<link>http://www.softwarespot.org/1951/dbconvert-for-access-mysql-600/</link>
		<comments>http://www.softwarespot.org/1951/dbconvert-for-access-mysql-600/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[dbconvert]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								DBConvert for Access &#038; MySQL is a database migration tool for data conversion from MS Access database (MDB file) to MySQL server and MySQL db to Microsoft Access.								
You can convert Access to MySQL or MySQL to Access simply by configuring several options through Wizard interface or in command line mode. Ability to organize application work [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/access2mysql_pro-250.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								DBConvert for Access &#038; MySQL is a database migration tool for data conversion from MS Access database (MDB file) to MySQL server and MySQL db to Microsoft Access.								<br /><span id="more-1951"></span>
<p>You can convert Access to MySQL or MySQL to Access simply by configuring several options through Wizard interface or in command line mode. Ability to organize application work using command line parameters is supplemented with a scheduler so you can run the program without user input after scheduling.
<p>If a direct access to your MySQL base is denied (insufficient privileges) you can save your data into a dump file to overcome such restrictions. The primary function of the MySQL privilege system is to authenticate a user connecting from a given host, and to associate that user with privileges to select, insert, update, and delete a database. The SELECT, INSERT, UPDATE, and DELETE privileges allow you to perform operations on rows in existing tables in a database. The privilege system ensures that all users may perform only the operations allowed to them. Thus in case you have any privileges to create or modify a database on the target MySQL server there is an opportunity to save your data into a dump file. DBConvert for Access &#038; MySQL fixes the contents of the source database into a local dump file the MySQL server directly. The destination file will consist of MySQL statements to create all the tables and to fill them with the data. Using this dump file MySQL server administrator will add data to your MySQL database.
<p>One of the key things of database managing is the ability to filter data during conversion. Integrated data filters allow users to retrieve only specific data for converted tables according to defined filtering criterias (conditions). Filters give you more control on data migration process.</p>
<p><center><b><a href="http://www.tucows.com/get/516043"> >>>DOWNLOAD NOW (16.42 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1951/dbconvert-for-access-mysql-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIGNN 1.0.0</title>
		<link>http://www.softwarespot.org/1511/reignn-100/</link>
		<comments>http://www.softwarespot.org/1511/reignn-100/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[reignn]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								DatabaseAce REIGNN generates sophisticated web interfaces based on the structure of external databases.								 REIGNN delivers advanced business intelligence (BI), centralized data management and rapid application development (RAD) capabilities for nearly any arbitrary external database (compatible with MySQL Enterprise, Oracle, SQL Server, PostgreSQL, Firebird and InterBase).
The product maps and records an external database&#8217;s schema as a [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/databaseace_screenshot.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								DatabaseAce REIGNN generates sophisticated web interfaces based on the structure of external databases.								<br /><span id="more-1511"></span> REIGNN delivers advanced business intelligence (BI), centralized data management and rapid application development (RAD) capabilities for nearly any arbitrary external database (compatible with MySQL Enterprise, Oracle, SQL Server, PostgreSQL, Firebird and InterBase).
<p>The product maps and records an external database&#8217;s schema as a collection of XML files. Administrators are then free to customize these XML models in the way that best suits their purposes, having total control over how (and if) data is validated, displayed, arranged and restricted.
<p>REIGNN&#8217;s animated Flash charting tool brings data to life with a rich collection of visual effects, chart types and options. Dynamically build charts to meet your exact business requirements.
<p>Export any desired data to PDF, Excel, SQL or CSV. Create time-saving &#8216;mass-change&#8217; routines that turn daunting data entry tasks into simple push-button processes. Work with any number of databases simultaneously within a single session and switch back and forth without losing your place.
<p>Create automated &#8216;fulfillment&#8217; actions that can send personalized emails, run local scripts and executables, ping HTTP gateways and upload files in response to pre-determined trigger events (such as &#8216;record inserted,&#8217; &#8216;record deleted,&#8217; &#8216;user logged in,&#8217; etc). Nestable searches, custom routines, skins and more; REIGNN changes its shape to match your environment!</p>
<p><center><b><a href="http://www.tucows.com/get/603920"> >>>DOWNLOAD NOW (26.53 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1511/reignn-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Manager 1.5.1</title>
		<link>http://www.softwarespot.org/1272/client-manager-151/</link>
		<comments>http://www.softwarespot.org/1272/client-manager-151/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 11:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[151]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[								Client Manager allows you to manage your clients/contacts in one simple location.								 Organize and find contact addresses, phone numbers and emails with one click. Intuitive layout enables finding contacts or companies fast. Create mailing addresses and mailing labels. Send individual emails or multiple personalized bulk emails. Organize your contacts in custom lists. Create custom letters [...]]]></description>
			<content:encoded><![CDATA[<p>								Client Manager allows you to manage your clients/contacts in one simple location.								<br /><span id="more-1272"></span> Organize and find contact addresses, phone numbers and emails with one click. Intuitive layout enables finding contacts or companies fast. Create mailing addresses and mailing labels. Send individual emails or multiple personalized bulk emails. Organize your contacts in custom lists. Create custom letters for select contacts.</p>
<p><center><b><a href="http://www.tucows.com/get/512767"> >>>DOWNLOAD NOW (13.01 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1272/client-manager-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Oasis 2.8</title>
		<link>http://www.softwarespot.org/1135/database-oasis-28/</link>
		<comments>http://www.softwarespot.org/1135/database-oasis-28/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[oasis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Database Oasis is a dynamic database tool that allows you to store all of your personal and business information in one convenient location on your PC-without any technical savvy.								 The simple point and click interface allows you tell it what data you want to store and how you want it presented. Whether you need to [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/dboasis.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Database Oasis is a dynamic database tool that allows you to store all of your personal and business information in one convenient location on your PC-without any technical savvy.								<br /><span id="more-1135"></span> The simple point and click interface allows you tell it what data you want to store and how you want it presented. Whether you need to store your company&#8217;s sales history or your children&#8217;s medical records, it&#8217;s handled.
<p>Please visit our testimonials page at http://www.databaseoasis.com/testimonials.html to hear what our customers have to say about our product and service.</p>
<p><center><b><a href="http://www.tucows.com/get/505925"> >>>DOWNLOAD NOW (13.94 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/1135/database-oasis-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Guardian for Windows 1.4.2</title>
		<link>http://www.softwarespot.org/555/data-guardian-for-windows-142/</link>
		<comments>http://www.softwarespot.org/555/data-guardian-for-windows-142/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[142]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Security and privacy are two of the most important issues in today&#8217;s world; leaving passwords on sticky notes around your computer simply will not cut it anymore.								 Data Guardian is a secure database application with up to 448-bits of Blowfish encryption  regardless of how sensitive your data is. Create multiple databases in Data Guardian [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/dataguardian.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Security and privacy are two of the most important issues in today&#8217;s world; leaving passwords on sticky notes around your computer simply will not cut it anymore.								<br /><span id="more-555"></span> Data Guardian is a secure database application with up to 448-bits of Blowfish encryption  regardless of how sensitive your data is. Create multiple databases in Data Guardian for a variety of purposes such as an address book, customer database, Christmas shopping list, journal, password manager, or even notepad.
<p>Easily create categories to store records, and even apply custom color labels and icons! Change the view options for each category to see the information you want, and even add your own custom data fields. Do not be stuck with a program which forces you to input your information into predefined fields. Enter the data you need to, not what you are forced to.
<p>Aside from Data Guardian&#8217;s easy to use Keychain integration* to autofill passwords on web sites, it also offers a variety of other tools and features to enhance each record. Dial phone numbers through your modem with a single click, create new e-mail messages, generate secure passwords (based on an algorithm of your choosing), and even synchronize two databases.
<p>Data Guardian is the ultimate database solution, and not only if security is a priority. Allow it to become your computerized Swiss Army Knife in an age of digital chaos.
<p><center><b><a href="http://www.tucows.com/get/507337"> >>>DOWNLOAD NOW (5.02 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/555/data-guardian-for-windows-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datawasp 1.0.0</title>
		<link>http://www.softwarespot.org/405/datawasp-100/</link>
		<comments>http://www.softwarespot.org/405/datawasp-100/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 17:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[datawasp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								A very-easy-to-use, networked, information management system.								   All the power of a database but presented in the style of a spread sheet.  Little or no training is required to create solutions using the spread sheet style interface.  Solutions can be created quickly and the design altered on the fly (or locked).  [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/DWasp_Scr_Car_6001.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								A very-easy-to-use, networked, information management system.								<br /><span id="more-405"></span>   All the power of a database but presented in the style of a spread sheet.  Little or no training is required to create solutions using the spread sheet style interface.  Solutions can be created quickly and the design altered on the fly (or locked).  Each user can create their own personal interface. Data types include embedded files, pictures, rich text, text and numbers.</p>
<p><center><b><a href="http://www.tucows.com/get/520035"> >>>DOWNLOAD NOW (3.47 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/405/datawasp-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Office Manager 2.0.0.0</title>
		<link>http://www.softwarespot.org/394/church-office-manager-2000/</link>
		<comments>http://www.softwarespot.org/394/church-office-manager-2000/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Easily creates and maintains records of church members and worship activities.								  Includes management capability for giving records, a music library, attendance and more.  On-screen and printed reports are included.  The program is self-contained; there are no optional modules or other elements needed to have a complete system.  Church Office Manager is [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/ViewRoster.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Easily creates and maintains records of church members and worship activities.								<br /><span id="more-394"></span>  Includes management capability for giving records, a music library, attendance and more.  On-screen and printed reports are included.  The program is self-contained; there are no optional modules or other elements needed to have a complete system.  Church Office Manager is multi-user ready and requires no special hardware.  Online help and a printable User Guide.</p>
<p><center><b><a href="http://www.tucows.com/get/509041"> >>>DOWNLOAD NOW (13.31 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/394/church-office-manager-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariacom Business Reports 5.0c</title>
		<link>http://www.softwarespot.org/335/ariacom-business-reports-50c/</link>
		<comments>http://www.softwarespot.org/335/ariacom-business-reports-50c/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database managers]]></category>
		<category><![CDATA[50c]]></category>
		<category><![CDATA[ariacom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Database management]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Ariacom Business Reports is a database reporting and multi-dimensionalanalysis tool with dynamic SQL generation.								 Non-technical end-users can runand edit complex reports from any SQL relational database.The product is able to meet a whole range of reporting requirements, frompublishing a directory over the intranet to multi-dimensional analysis on adata-warehouse.The product&#8217;s main features are:- Dynamic and optimized [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/br_pad_bremgrshot.jpg" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Ariacom Business Reports is a database reporting and multi-dimensionalanalysis tool with dynamic SQL generation.								<br /><span id="more-335"></span> Non-technical end-users can runand edit complex reports from any SQL relational database.The product is able to meet a whole range of reporting requirements, frompublishing a directory over the intranet to multi-dimensional analysis on adata-warehouse.The product&#8217;s main features are:- Dynamic and optimized SQL queries- Generation of complex reports integrating cross tables- Native line, bar, point and pie charts- Integrated security management limiting user access- Fully multilingual design (currently in English, French, German, Spanish)- Report results in various formats (html, csv, txt, xml with conversion topdf, rtf and doc)- Output to various devices (file, printer, fax, email, ftp)- Cascade reports allowing multi-dimensional navigation- Publication and sharing of reports and results- Simple to install and configure- Drill navigation, Running totals, Ranking, Formulas- ActiveX to be integrated into any Win32 applications- Add-in to execute reports in Excel sheetsFunctions limited in the free version:Report Scheduler, Web Report Server</p>
<p><center><b><a href="http://www.tucows.com/get/519008"> >>>DOWNLOAD NOW (9.64 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/335/ariacom-business-reports-50c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
