<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Spot &#187; Graphs</title>
	<atom:link href="http://www.softwarespot.org/category/business/calculators/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarespot.org</link>
	<description>bringing software to you with a single click</description>
	<lastBuildDate>Mon, 13 Jul 2009 11:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Master 2003 11.8.0.343</title>
		<link>http://www.softwarespot.org/2846/data-master-2003-1180343/</link>
		<comments>http://www.softwarespot.org/2846/data-master-2003-1180343/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[1180343]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[master]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Record, plot, edit and analyze numeric data.								 You can display and process data from any source, including measurement instruments with RS-232 interface. Embedded ActiveX-compatible scripting environment allows you easily add new custom operations and integrate this software with popular desktop applications. Features include graphic curve editor, digitizer, a wide set of numeric and symbolic calculations, [...]]]></description>
			<content:encoded><![CDATA[<p>								<img src="http://www-s.tucows.com/new/static/images/shots/windows/index.gif" width=280 height=210 class="borderGreyMd"/>								</p>
<p>								Record, plot, edit and analyze numeric data.								<br /><span id="more-2846"></span> You can display and process data from any source, including measurement instruments with RS-232 interface. Embedded ActiveX-compatible scripting environment allows you easily add new custom operations and integrate this software with popular desktop applications. Features include graphic curve editor, digitizer, a wide set of numeric and symbolic calculations, linear and nonlinear NLSF (Levenberg-Marquardt) regression analysis, configurable user interface.</p>
<p><center><b><a href="http://www.tucows.com/get/411087"> >>>DOWNLOAD NOW (3.03 MB)<<< </a></b></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarespot.org/2846/data-master-2003-1180343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
